Annual fees | |
---|---|
Full Membership | £995.00 |
5-Day Plus Membership | £865.00 |
5-Day Membership | £785.00 |
Weekend Membership | £780.00 |
Intermediate Membership | |||||||||||
Age between 18 and 23 | £365.00 | ||||||||||
Age between 24 and 29 | £522.00 | Age 30 | £569.75 | Age 31 | £626.00 | Age 32 | £711.50 | Age 33 | £806.00 | Age 34 | £900.50 |
Colt Membership | Students between 18 and 24 | £315.00 | |||||||||
Junior Membership | Age up to 13 | £70.00 | Age between 14 and 17 | £135.00 | |||||||
Country Membership | £365.00 | ||||||||||
Social Membership (excl VAT) | £80.00 | ||||||||||
Associate Membership (Based on a fixed # of rounds) |
|||||||||||
10 rounds | £280.00 | ||||||||||
15 rounds | £390.00 | ||||||||||
Associate Member Plus (Subject to Eligibility) |
£520.00 |